Are you one of those who never stops promoting projects? You are a pitcher! Does your organization fund civic initiatives? You are a matcher!
Pitch and fund raise your project
Do you want to launch a social impact project in need of funding? The Goteo Foundation makes it easy by attracting funds for you: people like Lluís and Denis are part of institutions, organizations or companies which multiply donations and increase the impact of crowdfunding projects. Meet them and pitch your project!
Matchfunding Calls
Co-responsible institutions doubling citizens donations
- Apply
- Explore
Sphere | Location | Matchfunding | Projects | Successful | |
---|---|---|---|---|---|
Open | Ecología | Alt Pirineu i Aran | £ 20,073 | 6 | - |
Completed | Alt Pirineu i Aran | £ 20,073 | 6 | 100% | |
Completed | Cultura | Donostia | £ 58,547 | 15 | 100% |
Completed | Género | Barcelona | £ 71,092 | 9 | 88.89% |
Completed | Cultura | Donostia | £ 58,547 | 15 | 93.33% |
Completed | Emprendimiento social | Alt Pirineu i Aran | £ 20,073 | 6 | 100% |
Completed | Cultura | Donostia | £ 58,547 | 15 | 100% |
Completed | Cultura | Barcelona | £ 5,018 | 4 | 100% |
Completed | Cultura | Donostia | £ 58,547 | 14 | 100% |
Completed | Cultura | Donostia | £ 58,547 | 15 | 93.33% |
Completed | Ciudad | Madrid | £ 83,638 | 22 | 100% |
Completed | Innovación | Zaragoza | £ 11,709 | 4 | 100% |
Completed | Emprendimiento social | Barcelona | £ 80,292 | 23 | 95.65% |
Completed | Cultura | Gipuzkoa | £ 58,547 | 16 | 93.75% |
Completed | Innovación | Catalunya | £ 33,455 | 13 | 84.62% |
Completed | Cultura | The Hague | £ 8,364 | 3 | 66.67% |
Completed | Cultura | Gipuzkoa | £ 58,547 | 20 | 100% |
Completed | Innovación | Zaragoza | £ 10,037 | 4 | 75% |
Completed | Cultura | Europa | £ 8,364 | 5 | 80% |
Completed | Innovación | Euskadi | £ 10,037 | 5 | 100% |
Completed | Cooperación | Andalucía | £ 8,364 | 5 | 80% |
Completed | Innovación | Eurorregión luso-extremeña | £ 16,728 | 10 | 50% |
Completed | Innovación | Andalucía | £ 8,364 | 5 | 100% |
Completed | Innovación | Euskadi | £ 10,037 | 5 | 60% |
Completed | Cultura | Andalucía | £ 8,364 | 5 | 80% |
Impact of matchfunding
Impact data
£ 880,290
Raised money by Goteo Foundation
76%
Successful Call projects
£ 18,057,907
Raised money