Are you one of those who never stops promoting projects? You are a pitcher! Does your organization fund civic initiatives? You are a matcher!
Find out how your organization can help promoters to improve society
Pull for a participatory, transparent and co-responsible funding model, to connect with and amplify the impact of civic initiatives. Promoters who participate to matchfunding, like Núria, Arnau, Oihane, Jon Paul and Albert, have much higher success rates with their campaigns, while they leave a mark in the society
By implementing matchfunding your organization also increases its impact
Participation
Transparency
Legacy
Learning
Ecomomy/Employment
Calls
Sphere | Location | Matchfunding | Projects | Successful | |
---|---|---|---|---|---|
Open | Ecología | Alt Pirineu i Aran | € 24.000 | 6 | - |
Completed | Salud | Catalunya | € 1.000 | 1 | 100% |
Completed | Alt Pirineu i Aran | € 24.000 | 6 | 100% | |
Completed | Cultura | Donostia | € 70.000 | 15 | 100% |
Completed | Cooperación | Madrid | € 1.000 | 1 | 100% |
Completed | Patrimonio | Asturias | € 1.500 | 1 | 100% |
Completed | Educación | Huelva | € 1.000 | 1 | 100% |
Completed | Género | Barcelona | € 85.000 | 9 | 88.89% |
Completed | Cultura | Donostia | € 70.000 | 15 | 93.33% |
Completed | Emprendimiento social | Alt Pirineu i Aran | € 24.000 | 6 | 100% |
Completed | Innovación | Barcelona | € 1.000 | 1 | 100% |
Completed | Cultura | Donostia | € 70.000 | 15 | 100% |
Completed | Cultura | Barcelona | € 6.000 | 4 | 100% |
Completed | Cultura | Donostia | € 70.000 | 14 | 100% |
Completed | Cultura | Donostia | € 70.000 | 15 | 93.33% |
Completed | Ciudad | Madrid | € 100.000 | 22 | 100% |
Completed | Innovación | Zaragoza | € 14.000 | 4 | 100% |
Completed | Emprendimiento social | Barcelona | € 96.000 | 23 | 95.65% |
Completed | Cultura | Gipuzkoa | € 70.000 | 16 | 93.75% |
Completed | Innovación | Catalunya | € 40.000 | 13 | 84.62% |
Completed | Cultura | The Hague | € 10.000 | 3 | 66.67% |
Completed | Cultura | Gipuzkoa | € 70.000 | 20 | 100% |
Completed | Innovación | Zaragoza | € 12.000 | 4 | 75% |
Completed | Cultura | Europa | € 10.000 | 5 | 80% |
Completed | Innovación | Euskadi | € 12.000 | 5 | 100% |
Completed | Cooperación | Andalucía | € 10.000 | 5 | 80% |
Completed | Innovación | Eurorregión luso-extremeña | € 20.000 | 10 | 50% |
Completed | Innovación | Andalucía | € 10.000 | 5 | 100% |
Completed | Innovación | Euskadi | € 12.000 | 5 | 60% |
Completed | Cultura | Andalucía | € 10.000 | 5 | 80% |
Match!
Join our network of public institutions, companies and organizations
Fundlab
Do you want to learn more? We walk with you with a co-design workshop, so you can find out all the possibilities of matchfunding as a tool to promote social initiatives. You will learn everything about getting into this participatory funding model, from defining the guidelines to setting the fields of action and measuring the impact.
Agenda de Fundlabs
Fields
-
City
-
Environment
-
Education
-
Entrepreneurship
-
Health
-
Culture
-
Technology
Impact data
€ 1.052.500
Raised money by Goteo Foundation
90%
Successful Call projects
€ 21.316.828
Raised money